Hourly Cleaning
Best for smaller jobs, regular maintenance, priority lists and flexible cleaning tasks.
| Service type | Guide price |
|---|---|
| One-off hourly cleaning | $60/hr |
| Weekly cleaning | $54/hr |
| Fortnightly cleaning | $54/hr |
| Every 3–4 weeks | $57/hr |
Professional residential, end-of-lease, deep cleaning and commercial cleaning services across Melbourne — designed for homes, offices, childcare, hospitality and property managers.
Use hourly cleaning for flexible priority tasks, or choose a flat-rate service when you want a whole-property clean based on a clear checklist.
Best for smaller jobs, regular maintenance, priority lists and flexible cleaning tasks.
| Service type | Guide price |
|---|---|
| One-off hourly cleaning | $60/hr |
| Weekly cleaning | $54/hr |
| Fortnightly cleaning | $54/hr |
| Every 3–4 weeks | $57/hr |
Best for full-property cleaning based on property size and agreed scope.
| Property size | Guide price |
|---|---|
| 1 bedroom apartment / house | $150 |
| 2 bedroom apartment / house | $170 |
| 3 bedroom house | $205 |
| 4 bedroom house | $235 |
| 5 bedroom house | $280 |
| 6 bedroom house | $315 |
Add extras when you need deeper results, end-of-lease support, steam cleaning or detailed property preparation.
| Add-on service | Guide price |
|---|---|
| Spring clean upgrade | $55–$95 |
| End of lease clean | from $400 |
| Inside oven | $65 |
| Inside fridge | $40 |
| Inside drawers / cabinets | $40–$110 |
| Balcony clean | $40 |
| Eco-friendly green supplies | $5 |
| Inside windows | $70–$120 |
| Outside windows | $100–$180 |
| Inside + outside windows | $150–$265 |
| Laundry | $35/load |
| Bed changing | $15/bed |
| Ironing | $45/30 mins |
| Wall cleaning | $30/wall |
| Carpet steam cleaning | $47/bedroom |
| Dish washing | $35 |
| Wet wiping blinds | $30/blind |
Add-on prices are indicative and depend on access, size, condition and level of build-up. For commercial sites, pricing is confirmed after the scope is reviewed.
Green Clean Melbourne is designed for clients who care about presentation, reliability and detail.
We confirm what is included before the job starts.
Uniformed team, professional tools and clean communication.
One-off, regular, deep-clean and property service options.
Safer products selected where suitable for the site and surface.
Commercial sites vary by size, risk, frequency, access and compliance needs, so we quote after understanding the site properly.
| Commercial service | Starting guide |
|---|---|
| Small office cleaning | from $120/visit |
| Childcare cleaning | custom quote |
| Medical / clinic cleaning | custom quote |
| Restaurant / commercial kitchen cleaning | custom quote |
| Regular contract cleaning | weekly / fortnightly / monthly |
Our pricing is based on the agreed scope, property size, condition, access and required time. For flat-rate services, our team works through the agreed checklist to a professional standard.
If a property requires extra work beyond the agreed scope, we will discuss it with you before proceeding with additional charges. No surprise invoices — just clear communication and professional service.
Tell us about your property and we’ll recommend the best cleaning option for your needs.
Prices are indicative guide prices and may be updated without notice. Prices are shown as GST-inclusive where GST applies. ABN 21 680 341 940.